Color classification indicates the density
distribution of multiple cycles.
Blue shows few frequencies.
Yellow shows a lot of frequencies.
Explanation | The analog value of the designated data is recorded in the designated sampling interval. Typical sensors: electric current, pressure, temperature, electric power, vibration |
---|---|
Use | Machine tool, Forging machine, Painting machine, Nut runner, Semiconductor manufacturing machine, Heat treating furnace, Discrete-time process, and others. |
Explanation | Analog value synchronized by pulse signal is recorded.. Typical sensors: displacement, pressure, temperature, electric power, vibration, etc. |
---|---|
Use | Press machine, Molding machine, Injection molding machine, Die casting machine, Forging machine, Gear hobbing machine, Robot, Dimension |
Explanation | The pulse signal is counted in the designated sampling interval. Typical pulse signals are from Rotary encoder, Pulse sensor, Displacement sensor, and others. |
---|---|
Use | Drive unit, Robot, Carrier device |
One day service, one week service, one month service, and analysis report.
The cyclic data analyzer “conandesse” and various sensor.